Theme Settings
RTL/LTR Mode
Dark/Light Mode
Top Navbar Dark/Light Mode
Left Sidebar Dark/Light Mode
Agents
Performance of Agents
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Availability | Action |
|---|---|---|---|---|---|---|---|---|
| #JAN-854 | Oliver Khan | 230 | 20 | 75 | 2.5 hours | 80% | available | |
| #FEB-853 | Ava Cooper | 180 | 16 | 35 | 1.4 hours | 75% | available | |
| #MAR-852 | Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | available | |
| #APR-851 | Mia Hughes | 75 | 86 | 25 | 4.5 hours | 100% | available | |
| #MAY-850 | Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 80% | notAvailable | |
| #JUN-849 | Sophia Carter | 120 | 55 | 20 | 5.3 hours | 60% | available | |
| #JUN-849 | Sophia Carter | 120 | 55 | 20 | 5.3 hours | 60% | available | |
| #MAY-850 | Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 80% | available | |
| #APR-851 | Mia Hughes | 75 | 86 | 25 | 4.5 hours | 100% | available | |
| #MAR-852 | Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | available |
Showing 5 of 30 Results