Theme Settings
RTL/LTR Mode
Dark/Light Mode
Top Navbar Dark/Light Mode
Left Sidebar Dark/Light Mode
Orders
| Order ID | Customer | Items | Created | Total | Vendor | Status | Action |
|---|---|---|---|---|---|---|---|
| #JAN-2345 | Sarah Johnson | 120 | 12 Jun 2024 | $10,490 | Dennis Matthews | shipped | |
| #JAN-1323 | Michael Smith | 62 | 11 Jun 2024 | $6,575 | Kathryn Turner | confirmed | |
| #DEC-1234 | Emily Brown | 49 | 10 Jun 2024 | $12,870 | John Valdez | pending | |
| #DEC-3567 | Jason Lee | 25 | 09 Jun 2024 | $7,895 | Douglas Harvey | shipped | |
| #DEC-1098 | Ashley Davis | 82 | 08 Jun 2024 | $4,680 | Susan Rader | rejected | |
| #JAN-2345 | Sarah Johnson | 120 | 12 Jun 2024 | $10,490 | Dennis Matthews | shipped | |
| #JAN-1323 | Michael Smith | 62 | 11 Jun 2024 | $6,575 | Kathryn Turner | confirmed | |
| #DEC-1234 | Emily Brown | 49 | 10 Jun 2024 | $12,870 | John Valdez | pending | |
| #DEC-3567 | Jason Lee | 25 | 09 Jun 2024 | $7,895 | Douglas Harvey | shipped |
Items per pages: 10
1 - 10 of 12